Electronic Stock Screener - Find optimum trades in seconds

 

 

Home

Sign-up

Downloads

Tutorials

Pricing

Mrkt Blog

Scoreboard

Tip jar!

Free Info

Contact Us

 

 


Scoreboard >> Trade History for arby96

Trade History for arby96

Date Closed

Sym.

Shares

L/S

Entry

Exit

Gain

Balance

09-15-09 SONS 5000 long 2.31 2.29 -0.87% 99,800.00
09-14-09 THC 5000 long 5.42 6.01 10.89% 102,650.00
08-27-09 AIG 600 long 45.54 45.85 0.68% 102,824.00
09-15-09 SNV 5000 long 4.08 4.13 1.23% 102,974.00
10-19-09 SBGI 5000 long 4.76 5.17 8.61% 104,924.00
08-27-09 IMMU 1000 long 6.38 6.49 1.72% 105,014.00
08-27-09 HGSI 500 long 19.13 19.30 0.89% 105,089.00
08-27-09 AIG 600 long 47.33 49.00 3.53% 106,079.00
09-14-09 AVII 5000 long 2.13 2.12 -0.47% 105,929.00
09-14-09 MBI 5000 long 6.72 6.82 1.49% 106,329.00
09-14-09 S 5000 long 4.32 4.30 -0.46% 106,129.00
09-14-09 S 5000 long 4.23 4.29 1.42% 106,329.00
09-14-09 DPTR 10000 long 3.85 3.64 -5.45% 104,029.00
09-17-09 SBGI 5000 long 3.74 3.90 4.28% 104,729.00
09-17-09 DPTR 5000 long 4.34 4.47 3.00% 105,279.00
08-27-09 AIG 1000 long 48.96 48.72 -0.49% 105,019.00
09-15-09 YRCW 5000 long 4.28 4.38 2.34% 105,419.00
08-27-09 CNO 1000 long 4.30 4.48 4.19% 105,579.00
08-27-09 AIG 500 short 47.03 46.50 1.14% 105,834.00
08-27-09 DRYS 1000 long 6.10 6.25 2.46% 105,964.00
09-15-09 SNV 5000 long 3.97 4.01 1.01% 106,064.00
08-27-09 C 1000 long 5.01 5.05 0.80% 106,084.00
09-15-09 SNV 5000 long 4.08 4.09 0.25% 106,034.00
09-15-09 SNV 5000 long 4.05 4.08 0.74% 106,084.00
09-15-09 MPG 5000 long 1.42 1.36 -4.23% 105,684.00
09-15-09 SNV 5000 long 4.15 4.13 -0.48% 105,484.00
08-25-09 UNG 500 long 12.54 11.69 -6.78% 105,049.00
09-16-09 AXL 5000 long 7.96 8.21 3.14% 106,199.00
08-25-09 WTNY 500 long 10.07 9.23 -8.34% 105,769.00
09-16-09 ACAS 5000 long 3.38 3.44 1.78% 105,969.00
10-23-09 BEE 5000 long 2.31 2.27 -1.73% 105,669.00
08-28-09 ALTH 1000 long 7.18 7.47 4.04% 105,939.00
08-31-09 AIG 200 long 45.10 45.89 1.75% 106,093.00
09-16-09 BPOP 5000 long 2.56 2.54 -0.78% 105,893.00
09-16-09 AIB 5000 long 9.72 9.81 0.93% 106,243.00
09-04-09 UXG 1000 long 3.36 3.30 -1.79% 106,163.00
09-02-09 MDCO 1000 long 8.65 8.86 2.43% 106,353.00
09-16-09 AIB 5000 long 9.61 9.58 -0.31% 106,103.00
09-02-09 EDAP 1000 long 4.55 4.66 2.42% 106,193.00
09-02-09 AMKR 1000 long 6.08 6.20 1.97% 106,293.00
09-02-09 SEPR 1000 long 22.03 22.43 1.82% 106,673.00
09-16-09 AIB 5000 long 9.40 9.34 -0.64% 106,273.00
09-17-09 BEE 5000 long 1.86 1.93 3.76% 106,523.00
09-16-09 NCT 5000 long 1.87 1.92 2.67% 106,673.00
09-16-09 ACAS 5000 long 3.39 3.34 -1.47% 106,323.00
09-16-09 AIB 5000 long 9.32 9.86 5.79% 108,923.00
09-17-09 HOV 5000 long 4.82 4.80 -0.41% 108,723.00
09-17-09 LXP 5000 long 5.70 5.90 3.51% 109,623.00
09-17-09 BEE 5000 long 2.11 2.09 -0.95% 109,423.00
09-08-09 UXG 1000 long 3.30 3.27 -0.91% 109,373.00
09-08-09 DAN 1000 long 5.76 4.99 -13.37% 108,583.00
09-08-09 AIB 2000 long 7.69 6.95 -9.62% 107,063.00
09-08-09 RTK 1000 long 2.04 1.91 -6.37% 106,913.00
09-08-09 MTXX 1000 long 6.55 5.80 -11.45% 106,143.00
09-08-09 LEE 2000 long 1.92 1.79 -6.77% 105,843.00
09-18-09 HOV 5000 long 4.84 4.76 -1.65% 105,343.00
09-08-09 MNKD 1000 long 8.82 8.71 -1.25% 105,213.00
09-18-09 SOMX 5000 long 2.88 2.82 -2.08% 104,813.00
09-08-09 MNKD 1000 long 8.63 8.85 2.55% 105,013.00
09-08-09 SANMD 1000 long 7.00 7.15 2.14% 105,143.00
09-08-09 AMD 1000 long 4.91 5.03 2.44% 105,243.00
09-09-09 HOV 1000 long 4.22 4.19 -0.71% 105,193.00
09-18-09 SBLK 5000 long 3.92 3.90 -0.51% 104,993.00
09-09-09 DPTR 1000 long 2.67 2.78 4.12% 105,083.00
09-18-09 PCS 5000 long 10.21 10.13 -0.78% 104,583.00
09-09-09 DPTR 1000 long 2.98 3.20 7.38% 104,783.00
09-18-09 ARNA 5000 long 5.49 5.65 2.91% 105,483.00
09-09-09 DPTR 1000 long 3.02 2.96 -1.99% 105,403.00
09-09-09 DPTR 2000 long 2.90 2.92 0.69% 105,403.00
09-09-09 DPTR 1000 long 2.92 3.06 4.79% 105,523.00
09-09-09 DPTR 1000 long 3.17 3.18 0.32% 105,513.00
09-09-09 DCT 1000 long 5.26 5.24 -0.38% 105,473.00
09-09-09 DPTR 2000 long 3.35 3.46 3.28% 105,653.00
09-18-09 RPRX 5000 long 1.42 1.43 0.70% 105,603.00
09-18-09 HBAN 5000 long 4.33 4.38 1.15% 105,753.00
09-18-09 OEH 3000 long 12.49 12.48 -0.08% 105,663.00
09-18-09 PCS 5000 long 10.11 10.13 0.20% 105,663.00
09-10-09 MBI 1000 long 6.56 6.34 -3.35% 105,423.00
08-12-09 ZQK 2000 long 2.10 2.27 8.10% 105,723.00
08-12-09 FIG 2000 long 3.82 4.81 25.92% 107,663.00
08-12-09 ACI 1000 long 17.47 17.23 -1.37% 107,403.00
10-05-09 AXL 10000 long 6.55 6.50 -0.76% 106,703.00
10-05-09 BEE 5000 long 2.22 2.25 1.35% 106,753.00
10-05-09 AXL 5000 long 6.55 6.53 -0.31% 106,553.00
09-11-09 AXL 5000 long 7.54 7.60 0.80% 106,753.00
10-05-09 AXL 5000 long 6.63 6.63 0.00% 106,653.00
09-11-09 DYN 5000 long 2.18 2.13 -2.29% 106,303.00
09-11-09 MNI 5000 long 2.49 2.62 5.22% 106,853.00
08-17-09 MEA 500 short 4.11 3.82 7.59% 106,988.00
08-17-09 SUG 500 long 18.94 19.09 0.79% 107,053.00
08-20-09 SRZ 1000 long 2.12 2.11 -0.47% 107,023.00
10-14-09 DAN 5000 long 6.39 7.09 10.95% 110,423.00
09-10-09 THC 5000 long 5.35 5.43 1.50% 110,723.00
10-14-09 MTW 1000 long 9.33 10.54 12.97% 111,913.00
09-11-09 AXL 5000 long 7.57 7.73 2.11% 112,613.00
10-14-09 BEE 5000 long 2.22 2.38 7.21% 113,313.00
09-11-09 AXL 5000 long 7.47 7.60 1.74% 113,863.00
10-14-09 SOLF 5000 long 5.35 5.45 1.87% 114,263.00
09-11-09 USU 5000 long 5.34 5.37 0.56% 114,313.00
09-11-09 AXL 5000 long 7.72 7.68 -0.52% 114,013.00
09-11-09 AXL 5000 long 7.96 7.81 -1.88% 113,163.00
09-11-09 AVNR 5000 long 2.23 2.18 -2.24% 112,813.00
09-11-09 AXL 10000 long 7.85 7.94 1.15% 113,513.00
09-11-09 PAL 5000 long 3.17 3.22 1.58% 113,663.00
09-11-09 DPTR 5000 long 3.85 3.90 1.30% 113,813.00
09-11-09 AXL 5000 long 7.55 7.65 1.32% 114,213.00
09-11-09 MNI 5000 long 2.46 2.46 0.00% 114,113.00
09-11-09 AXL 500 long 7.50 7.51 0.13% 114,108.00
09-11-09 YRCW 5000 long 3.55 3.62 1.97% 114,358.00
09-11-09 AVII 5000 long 1.97 2.02 2.54% 114,508.00

Total (realized) gain to-date:    

14.51%

14,508.00

Total unrealized gains (open positions):    

 0.00%

 

Total gain to-date:    

 14.51%

 


 

 


Get Started Today!

 

Register for a FREE trial
(a fully featured version, NO credit card is taken).

 

Download the software.
(Run from your desktop, login with your assigned username and password).

PROFIT

The trial version is fully featured and is valid for one week.

News and Updates

Most visited pages:

StockVision Info
StockVision Demos

Why Trade (articles)
Learning to trade
Scoreboard

Testimonials

 

 

Home   |   Site Map   |   Register   |   Downloads  |   Market Outlook  |   Scoreboard   |   Tutorials   |   Price Page   |   About Us   |   Contact Us