Electronic Stock Screener - Find optimum trades in seconds

 

 

Home

Sign-up

Downloads

Tutorials

Pricing

Mrkt Blog

Scoreboard

Tip jar!

Free Info

Contact Us

 

 


Scoreboard >> Trade History for ben

Trade History for ben

Date Closed

Sym.

Shares

L/S

Entry

Exit

Gain

Balance

12-11-08 C 1000 long 7.62 7.60 -0.26% 99,960.00
01-25-08 SOLF 1000 short 17.13 17.23 -0.58% 99,840.00
01-25-08 SOLF 1000 short 17.07 16.98 0.53% 99,910.00
01-24-08 NOK 1000 short 34.90 34.71 0.55% 100,080.00
01-24-08 NOK 1000 long 34.74 34.84 0.29% 100,160.00
01-24-08 NOK 1000 short 34.77 34.79 -0.06% 100,120.00
01-24-08 TTM 1000 short 17.64 17.57 0.40% 100,170.00
03-04-08 SOLF 1000 short 11.56 11.46 0.87% 100,250.00
01-25-08 FDRY 1000 short 15.18 15.16 0.13% 100,250.00
01-24-08 CY 1000 short 19.80 19.64 0.81% 100,390.00
01-30-08 MBI 1000 short 13.78 13.32 3.45% 100,830.00
02-07-08 AAPL 500 short 119.86 119.06 0.67% 101,220.00
01-30-08 ABK 1000 short 11.01 10.54 4.46% 101,670.00
02-15-08 SPY 500 short 134.38 134.55 -0.13% 101,575.00
01-31-08 MBI 1000 short 13.60 13.12 3.66% 102,035.00
02-01-08 SOLF 1000 short 16.25 16.48 -1.40% 101,785.00
02-06-08 SOLF 1000 short 15.60 15.55 0.32% 101,815.00
02-06-08 RVBD 1000 long 18.86 19.25 2.07% 102,185.00
02-05-08 PFG 1000 short 53.25 53.30 -0.09% 102,115.00
02-06-08 M 1000 long 24.98 25.18 0.80% 102,295.00
02-06-08 M 1000 short 24.20 24.06 0.58% 102,415.00
02-06-08 CSCO 1000 short 23.30 23.18 0.52% 102,515.00
02-07-08 AAPL 500 short 119.79 119.26 0.44% 102,770.00
02-14-08 MBI 1000 short 11.89 11.90 -0.08% 102,740.00
03-11-08 FSLR 500 long 184.21 185.17 0.52% 103,210.00
02-22-08 AAPL 500 short 116.59 115.95 0.55% 103,520.00
03-18-08 GS 500 short 172.51 172.96 -0.26% 103,285.00
02-22-08 ABK 1000 long 8.97 10.13 12.93% 104,425.00
02-29-08 SOLF 1000 short 11.90 11.82 0.68% 104,485.00
02-26-08 MBI 1000 short 14.11 14.01 0.71% 104,565.00
02-28-08 SOLF 1000 short 12.40 12.34 0.49% 104,605.00
02-29-08 IWM 1000 short 68.28 68.16 0.18% 104,705.00
02-29-08 DF 1000 short 21.26 21.14 0.57% 104,805.00
02-29-08 SOLF 1000 short 11.88 11.92 -0.34% 104,745.00
02-29-08 IWM 1000 short 68.37 68.30 0.10% 104,795.00
03-03-08 SLB 1000 long 87.40 87.47 0.08% 104,845.00
03-03-08 AAPL 500 short 119.28 119.72 -0.37% 104,615.00
03-03-08 AAPL 500 long 119.97 119.65 -0.27% 104,445.00
03-19-08 CMO 1000 short 12.65 12.57 0.64% 104,505.00
03-03-08 TMA 3000 long 4.59 4.73 3.05% 104,865.00
03-03-08 AAPL 500 long 120.36 120.65 0.24% 105,000.00
03-04-08 SOLF 1000 short 11.38 11.23 1.34% 105,130.00
03-04-08 AAPL 500 long 122.95 123.35 0.33% 105,320.00
03-04-08 AAPL 500 long 123.48 123.75 0.22% 105,445.00
03-28-08 APOL 1000 short 39.67 40.22 -1.37% 104,875.00
03-05-08 MYL 1000 short 11.04 10.92 1.10% 104,975.00
03-05-08 MYL 1000 short 10.76 10.77 -0.09% 104,945.00
03-05-08 COST 1000 short 60.64 60.80 -0.26% 104,765.00
03-05-08 ABK 1000 short 9.09 9.08 0.11% 104,755.00
03-05-08 ABK 1000 short 9.08 8.96 1.34% 104,855.00
03-05-08 CSE 1000 short 14.31 14.37 -0.42% 104,775.00
03-05-08 COST 1000 short 60.40 60.47 -0.12% 104,685.00
03-11-08 BX 2000 short 15.59 15.57 0.13% 104,685.00
03-11-08 SDS 1000 short 67.34 67.47 -0.19% 104,535.00
03-19-08 LEH 1000 long 44.53 44.18 -0.79% 104,165.00
03-11-08 AAPL 500 short 123.86 123.88 -0.02% 104,145.00
03-11-08 AAPL 500 short 123.36 123.77 -0.33% 103,930.00
03-11-08 FSLR 500 short 184.35 182.73 0.89% 104,730.00
03-19-08 LEH 1000 long 44.39 44.61 0.50% 104,930.00
03-11-08 WM 2000 short 11.67 11.46 1.83% 105,310.00
03-11-08 TWM 1000 short 91.79 91.50 0.32% 105,580.00
03-11-08 HUM 1000 long 45.00 46.57 3.49% 107,130.00
03-19-08 CIT 1000 short 13.50 13.13 2.82% 107,480.00
03-14-08 BSC 1000 short 34.56 33.43 3.38% 108,590.00
03-13-08 BSC 1000 short 52.60 54.12 -2.81% 107,050.00
03-13-08 BSC 1000 long 55.12 55.31 0.34% 107,220.00
03-13-08 BSC 1000 short 54.48 53.86 1.15% 107,820.00
03-13-08 BCS 1000 short 35.71 35.61 0.28% 107,900.00
03-13-08 BSC 1000 short 53.30 52.71 1.12% 108,470.00
03-13-08 BSC 1000 short 52.47 51.49 1.90% 109,430.00
03-13-08 BSC 1000 short 51.55 51.41 0.27% 109,550.00
03-13-08 BSC 1000 long 52.45 53.76 2.50% 110,840.00
03-19-08 LEH 1000 short 42.56 41.89 1.60% 111,490.00
03-14-08 BSC 1000 long 34.51 36.01 4.35% 112,970.00
03-14-08 BSC 1000 short 32.83 33.43 -1.79% 112,350.00
03-14-08 BSC 1000 long 35.09 34.61 -1.37% 111,850.00
03-19-08 CMO 1000 short 12.63 12.58 0.40% 111,880.00
03-19-08 FRE 1000 short 29.38 28.72 2.30% 112,520.00
03-14-08 BSC 1000 short 33.47 32.69 2.39% 113,280.00
03-14-08 BSC 1000 short 32.89 32.06 2.59% 114,090.00
04-22-08 LMT 1000 short 104.28 104.08 0.19% 114,270.00
05-07-08 FNM 1000 short 29.87 29.65 0.74% 114,470.00
04-25-08 RIMM 800 short 118.77 118.64 0.11% 114,558.00
05-07-08 FNM 1000 short 29.43 29.20 0.79% 114,768.00
05-01-08 TIN 1000 short 11.55 11.54 0.09% 114,758.00
05-08-08 GM 4000 short 21.25 21.37 -0.56% 114,198.00
05-05-08 MSFT 1000 short 29.43 29.37 0.20% 114,238.00
05-05-08 YHOO 1000 short 24.43 24.18 1.03% 114,468.00
05-07-08 TEVA 1000 short 45.74 45.71 0.07% 114,478.00
05-06-08 TSU 1000 short 30.84 30.60 0.78% 114,698.00
05-06-08 THC 1000 short 6.76 6.72 0.60% 114,718.00
05-06-08 PRGO 1000 short 37.47 37.20 0.73% 114,968.00
05-06-08 TEVA 1000 short 46.07 45.97 0.22% 115,048.00
05-06-08 FNM 1000 short 29.16 29.02 0.48% 115,168.00
05-06-08 DHI 1000 long 16.01 15.91 -0.62% 115,048.00
05-06-08 SUN 1000 short 44.35 44.21 0.32% 115,168.00
05-06-08 DHI 2000 short 15.92 16.27 -2.15% 114,428.00
05-06-08 SHLD 1000 short 94.69 95.01 -0.34% 114,088.00
05-06-08 FNM 1000 short 30.00 30.00 0.00% 114,068.00
05-06-08 FNM 1000 short 29.86 29.79 0.23% 114,118.00
05-06-08 FNM 1000 short 29.71 29.72 -0.03% 114,088.00
05-06-08 FNM 1000 short 29.56 29.62 -0.20% 114,008.00
05-06-08 SCRX 1000 short 20.21 20.03 0.90% 114,168.00
05-06-08 FNM 1000 long 30.08 29.89 -0.63% 113,958.00
05-06-08 SCRX 1000 short 20.00 20.11 -0.55% 113,828.00
05-06-08 SCRX 1000 long 20.03 20.10 0.35% 113,878.00
05-06-08 FNM 1000 long 30.12 30.73 2.03% 114,468.00
05-06-08 FNM 1000 long 31.08 31.17 0.29% 114,538.00
05-06-08 FNM 1000 short 30.97 30.97 0.00% 114,518.00
05-06-08 FNM 1000 short 30.68 30.59 0.29% 114,588.00
05-07-08 SOHU 1000 short 74.95 74.97 -0.03% 114,548.00
05-08-08 RIG 500 short 154.75 154.66 0.06% 114,583.00
05-08-08 RIG 500 short 154.22 154.80 -0.37% 114,283.00
05-09-08 VLO 1000 short 45.31 45.20 0.24% 114,373.00
05-08-08 PBR 1000 short 63.24 63.37 -0.21% 114,223.00
05-08-08 X 500 long 172.30 171.97 -0.19% 114,048.00
05-08-08 GM 4000 short 21.28 21.29 -0.05% 113,928.00
05-09-08 AUY 1000 short 14.63 14.48 1.04% 114,058.00
05-09-08 MYL 1000 short 11.37 11.24 1.16% 114,168.00
05-09-08 VLO 1000 short 44.71 44.71 0.00% 114,148.00
05-09-08 YHOO 1000 long 25.88 25.86 -0.08% 114,108.00
05-09-08 DD 1000 short 48.26 48.33 -0.14% 114,018.00
12-11-08 C 1000 long 7.82 7.87 0.64% 114,048.00

Total (realized) gain to-date:    

14.05%

14,048.00

Total unrealized gains (open positions):    

 0.00%

 

Total gain to-date:    

 14.05%

 


 

 


Get Started Today!

 

Register for a FREE trial
(a fully featured version, NO credit card is taken).

 

Download the software.
(Run from your desktop, login with your assigned username and password).

PROFIT

The trial version is fully featured and is valid for one week.

News and Updates

Most visited pages:

StockVision Info
StockVision Demos

Why Trade (articles)
Learning to trade
Scoreboard

Testimonials

 

 

Home   |   Site Map   |   Register   |   Downloads  |   Market Outlook  |   Scoreboard   |   Tutorials   |   Price Page   |   About Us   |   Contact Us