Electronic Stock Screener - Find optimum trades in seconds

 

 

Home

Sign-up

Downloads

Tutorials

Pricing

Mrkt Blog

Scoreboard

Tip jar!

Free Info

Contact Us

 

 


Scoreboard >> Trade History for luls_gars

Trade History for luls_gars

Date Closed

Sym.

Shares

L/S

Entry

Exit

Gain

Balance

06-19-09 PMCS 100 short 8.18 8.07 1.36% 100,009.00
06-19-09 RSH 100 short 13.72 13.70 0.15% 100,009.00
10-29-09 HGSI 100 long 17.55 19.14 9.06% 100,166.00
10-29-09 TCK 100 long 25.30 29.75 17.59% 100,609.00
07-16-09 WFMI 100 long 21.11 21.32 0.99% 100,628.00
10-29-09 VIP 100 long 17.57 17.25 -1.82% 100,594.00
06-26-09 DPS 100 short 22.49 21.48 4.70% 100,693.00
06-26-09 CTV 100 long 23.09 26.07 12.91% 100,989.00
07-16-09 DSX 500 long 14.30 14.18 -0.84% 100,919.00
07-16-09 HLX 500 long 10.70 10.98 2.62% 101,049.00
07-16-09 ODFL 500 short 32.15 31.43 2.29% 101,399.00
07-16-09 FMX 500 long 33.53 33.25 -0.84% 101,249.00
10-02-09 ETFC 200 long 1.83 1.54 -15.85% 101,187.00
10-02-09 HOV 100 long 4.78 3.27 -31.59% 101,034.00
11-04-09 LPX 500 long 5.19 5.54 6.74% 101,199.00
09-08-09 FMCN 300 long 9.25 9.57 3.46% 101,289.00
10-02-09 VVUS 100 long 11.37 9.68 -14.86% 101,118.00
11-04-09 CVC 500 long 24.05 24.47 1.75% 101,318.00
11-04-09 MRO 500 long 31.91 32.72 2.54% 101,713.00
10-02-09 KBH 100 long 20.39 15.15 -25.70% 101,187.00
10-02-09 FMCN 100 long 10.05 10.60 5.47% 101,240.00
11-04-09 EMR 500 long 38.26 39.50 3.24% 101,850.00
11-04-09 MHS 500 long 58.99 59.96 1.64% 102,325.00
11-04-09 ADM 500 long 31.24 32.25 3.23% 102,820.00
11-04-09 ACOR 500 long 21.99 23.19 5.46% 103,410.00
09-04-09 ALTH 100 long 8.00 7.91 -1.13% 103,399.00
11-04-09 TEVA 500 long 50.08 50.37 0.58% 103,534.00
09-04-09 JAVA 200 long 9.35 9.13 -2.35% 103,486.00
09-04-09 DELL 200 long 15.67 15.60 -0.45% 103,468.00
10-29-09 SPW 500 long 54.42 55.44 1.87% 103,968.00
10-29-09 MOT 500 long 8.59 8.90 3.61% 104,113.00
10-29-09 QCOM 500 long 42.05 42.28 0.55% 104,218.00
10-29-09 OC 500 long 22.90 23.09 0.83% 104,303.00
09-04-09 ATHR 200 long 28.17 27.80 -1.31% 104,225.00
09-04-09 MHP 200 long 33.40 29.23 -12.49% 103,387.00
09-04-09 INTC 100 long 20.07 19.55 -2.59% 103,333.00
07-01-09 JBL 100 short 6.83 7.48 -8.69% 103,266.00
07-01-09 URBN 100 long 20.34 21.22 4.33% 103,352.00
07-01-09 ZMH 100 long 42.25 42.25 0.00% 103,350.00
07-01-09 TIBX 100 long 6.37 7.25 13.81% 103,436.00
07-01-09 LMDIA 200 long 25.87 26.83 3.71% 103,624.00
07-01-09 ACN 100 long 32.84 33.44 1.83% 103,682.00
07-01-09 AVP 100 short 25.07 26.17 -4.20% 103,570.00
07-01-09 MF 100 short 5.25 6.08 -13.65% 103,485.00
07-01-09 UA 100 long 22.19 22.58 1.76% 103,522.00
07-01-09 ESRX 100 long 66.86 67.58 1.08% 103,592.00
07-01-09 LH 100 long 67.02 67.30 0.42% 103,618.00
07-01-09 ARM 100 long 4.12 4.26 3.40% 103,630.00
07-01-09 DHR 100 long 62.02 61.73 -0.47% 103,599.00
09-04-09 CCO 200 long 7.33 7.14 -2.59% 103,557.00
07-01-09 HBI 500 long 15.38 15.43 0.33% 103,572.00
07-01-09 MAN 300 long 42.67 43.31 1.50% 103,758.00
07-01-09 BAM 100 long 17.16 17.20 0.23% 103,760.00
07-01-09 TNE 100 short 15.20 15.20 0.00% 103,758.00
07-01-09 VR 200 short 21.61 21.98 -1.68% 103,680.00
09-08-09 SINA 200 long 30.10 31.44 4.45% 103,944.00
09-08-09 NWL 200 long 14.00 14.31 2.21% 104,002.00
09-08-09 AMED 100 long 33.44 36.20 8.25% 104,276.00
09-08-09 CVBF 100 long 6.91 7.34 6.22% 104,317.00
10-02-09 SNDK 100 long 22.46 19.98 -11.04% 104,067.00
08-12-09 TWI 500 long 8.14 8.55 5.04% 104,262.00
10-30-09 CME 500 long 311.49 311.11 -0.12% 104,062.00
10-30-09 NDAQ 500 long 18.67 18.80 0.70% 104,117.00
10-30-09 WLP 500 long 46.97 47.76 1.68% 104,502.00
10-02-09 TOL 100 long 22.30 18.53 -16.91% 104,123.00
07-30-09 EXPE 100 long 19.64 20.66 5.19% 104,223.00
07-30-09 GNW 100 long 7.05 7.14 1.28% 104,230.00
07-30-09 CL 100 short 73.97 71.48 3.48% 104,477.00
07-30-09 XOM 100 long 70.28 71.06 1.11% 104,553.00
07-30-09 GT 100 long 14.45 15.66 8.37% 104,672.00
07-30-09 MET 100 long 33.46 33.65 0.57% 104,689.00
07-30-09 AVP 100 long 30.45 32.22 5.81% 104,864.00
11-02-09 PTR 500 short 123.50 121.90 1.31% 105,654.00
11-02-09 MFE 300 long 41.49 42.17 1.64% 105,852.00
11-02-09 NEM 500 long 43.00 43.67 1.56% 106,177.00
07-07-09 NU 500 long 22.85 22.08 -3.37% 105,782.00
07-07-09 OGE 100 long 27.99 27.85 -0.50% 105,766.00
07-07-09 CTB 500 long 10.26 9.91 -3.41% 105,581.00
07-07-09 LUK 100 long 20.34 19.14 -5.90% 105,459.00
07-07-09 ZLC 100 long 3.99 3.90 -2.26% 105,448.00
07-07-09 CVA 100 long 16.70 16.87 1.02% 105,463.00
11-02-09 EAC 500 long 45.29 45.52 0.51% 105,568.00
11-02-09 HGSI 500 long 25.01 25.23 0.88% 105,668.00
11-02-09 HUM 500 long 36.97 37.43 1.24% 105,888.00
11-02-09 VRTX 500 long 37.86 38.22 0.95% 106,058.00
07-15-09 OVTI 500 long 11.64 11.69 0.43% 106,073.00
07-10-09 BWA 100 long 30.34 30.34 0.00% 106,071.00
07-10-09 IMA 100 long 31.93 31.91 -0.06% 106,067.00
07-10-09 ONXX 100 short 28.00 27.37 2.30% 106,128.00
07-10-09 FST 100 short 12.61 12.62 -0.08% 106,125.00
07-10-09 BEZ 100 short 22.09 22.10 -0.05% 106,122.00
07-10-09 PPH 100 short 59.35 58.02 2.29% 106,253.00
07-10-09 PCU 100 long 19.07 19.25 0.94% 106,269.00
07-10-09 RRGB 100 long 18.68 18.75 0.37% 106,274.00
07-10-09 WIND 100 long 11.48 11.51 0.26% 106,275.00
07-10-09 IPI 100 long 23.28 23.59 1.33% 106,304.00
07-10-09 IMA 100 short 31.86 32.34 -1.48% 106,254.00
07-10-09 FOSL 100 short 21.76 21.79 -0.14% 106,249.00
07-10-09 LFC 100 long 58.51 58.96 0.77% 106,292.00
07-10-09 BWA 100 short 30.31 30.24 0.23% 106,297.00
07-10-09 DIN 100 long 31.51 31.59 0.25% 106,303.00
08-03-09 BARE 200 long 8.84 9.18 3.85% 106,367.00
07-27-09 CNW 100 long 43.06 43.63 1.32% 106,422.00
07-27-09 TEL 100 short 20.47 20.62 -0.73% 106,405.00
07-27-09 R 100 long 32.94 33.88 2.85% 106,497.00
07-15-09 BMR 500 long 9.67 9.99 3.31% 106,647.00
07-15-09 PTEN 100 long 13.25 13.89 4.83% 106,709.00
07-15-09 FUQI 500 long 16.80 18.70 11.31% 107,649.00
07-27-09 ACOR 100 long 25.96 26.32 1.39% 107,683.00
07-15-09 ODFL 500 long 32.17 32.17 0.00% 107,673.00
07-15-09 VRX 300 short 23.18 23.87 -2.89% 107,460.00
07-27-09 JNY 100 long 12.14 12.17 0.25% 107,461.00
08-03-09 OII 200 long 50.66 53.93 6.45% 108,111.00
08-03-09 SEE 200 short 18.51 18.37 0.76% 108,135.00
08-03-09 ARM 200 long 6.64 7.09 6.78% 108,221.00
08-03-09 SGY 200 long 10.80 11.48 6.30% 108,353.00
07-31-09 ALU 100 long 2.76 2.74 -0.72% 108,349.00
07-31-09 CI 100 long 28.28 28.20 -0.28% 108,339.00
07-31-09 CVC 100 long 20.68 20.50 -0.87% 108,319.00
07-31-09 K 100 long 48.98 47.56 -2.90% 108,175.00
07-31-09 MA 100 long 206.17 193.19 -6.30% 106,875.00
07-31-09 ABC 100 long 20.57 19.41 -5.64% 106,757.00
08-03-09 TEN 100 long 16.38 16.82 2.69% 106,799.00
07-31-09 MWW 100 long 13.81 13.06 -5.43% 106,722.00
08-03-09 EAC 200 long 36.19 36.45 0.72% 106,770.00
08-10-09 ABX 500 long 36.22 34.28 -5.36% 105,790.00
08-10-09 SWN 200 long 42.65 39.19 -8.11% 105,094.00
11-09-09 FTR 500 long 7.52 7.43 -1.20% 105,039.00
11-09-09 ICE 500 long 102.71 107.55 4.71% 107,449.00
11-09-09 LVS 300 long 15.69 16.37 4.33% 107,647.00
11-09-09 CVX 300 long 78.44 78.02 -0.54% 107,515.00
11-09-09 MCO 500 long 25.40 24.14 -4.96% 106,875.00
11-09-09 PG 500 long 59.79 61.04 2.09% 107,490.00
11-09-09 KFT 500 long 27.85 26.65 -4.31% 106,880.00
11-09-09 MA 500 long 224.54 237.11 5.60% 113,155.00
11-09-09 ABC 500 long 23.90 23.60 -1.26% 112,995.00
02-05-10 GE 200 long 16.55 16.04 -3.08% 112,889.00
02-05-10 OCR 500 long 25.95 25.00 -3.66% 112,404.00
02-05-10 SPWRA 500 long 25.24 19.81 -21.51% 109,679.00
02-05-10 MGM 200 long 10.58 10.82 2.27% 109,723.00
02-05-10 AA 200 long 16.93 12.88 -23.92% 108,909.00
02-05-10 F 200 long 11.69 10.99 -5.99% 108,765.00
02-05-10 VALE 200 long 31.61 25.15 -20.44% 107,469.00
02-05-10 TE 200 long 15.17 15.10 -0.46% 107,451.00
02-05-10 SPG 200 long 70.26 73.05 3.97% 108,005.00
02-05-10 TSN 200 long 14.78 14.90 0.81% 108,025.00
02-05-10 AET 500 long 29.06 29.66 2.06% 108,315.00
02-05-10 WY 500 long 39.51 39.20 -0.78% 108,150.00
02-16-10 LO 200 long 74.50 75.35 1.14% 108,316.00
02-16-10 CVS 500 long 32.54 33.13 1.81% 108,601.00
02-16-10 HAS 200 long 34.51 35.84 3.85% 108,863.00
02-16-10 ERTS 200 long 17.27 16.10 -6.77% 108,625.00
02-16-10 PFG 200 long 22.25 22.39 0.63% 108,649.00
02-16-10 L 200 long 34.99 35.58 1.69% 108,763.00
03-26-10 KFT 300 long 28.76 30.80 7.09% 109,369.00
03-26-10 CPSL 300 long 2.19 2.15 -1.83% 109,351.00
03-26-10 PAAS 300 long 22.95 21.97 -4.27% 109,051.00
03-26-10 TEVA 300 long 58.86 64.44 9.48% 110,719.00
06-04-10 WM 300 long 32.49 31.56 -2.86% 110,434.00

Total (realized) gain to-date:    

10.43%

10,434.00

Total unrealized gains (open positions):    

 0.00%

 

Total gain to-date:    

 10.44%

 


 

 


Get Started Today!

 

Register for a FREE trial
(a fully featured version, NO credit card is taken).

 

Download the software.
(Run from your desktop, login with your assigned username and password).

PROFIT

The trial version is fully featured and is valid for one week.

News and Updates

Most visited pages:

StockVision Info
StockVision Demos

Why Trade (articles)
Learning to trade
Scoreboard

Testimonials

 

 

Home   |   Site Map   |   Register   |   Downloads  |   Market Outlook  |   Scoreboard   |   Tutorials   |   Price Page   |   About Us   |   Contact Us