Electronic Stock Screener - Find optimum trades in seconds

 

 

Home

Sign-up

Downloads

Tutorials

Pricing

Mrkt Blog

Scoreboard

Tip jar!

Free Info

Contact Us

 

 


Scoreboard >> Trade History for nester1955

Trade History for nester1955

Date Closed

Sym.

Shares

L/S

Entry

Exit

Gain

Balance

07-08-10 TZA 1500 long 8.02 38.24 376.81% 145,300.00
07-12-10 WAG 1000 long 27.90 28.19 1.04% 145,570.00
07-12-10 IFLG 2000 short 5.99 6.15 -2.60% 145,210.00
07-12-10 SOMX 4000 long 3.10 3.31 6.77% 145,970.00
07-15-10 ERX 1500 short 28.30 27.57 2.65% 147,035.00
07-16-10 VVUS 1500 short 12.63 5.18 143.82% 158,180.00
07-16-10 ERX 1500 short 27.44 26.23 4.61% 159,965.00
07-28-10 TZA 2000 long 30.35 30.28 -0.23% 159,785.00
07-29-10 TZA 1500 long 31.75 32.96 3.81% 161,570.00
07-29-10 FAZ 2000 long 13.86 14.05 1.37% 161,910.00
07-29-10 TZA 2000 long 32.36 32.02 -1.05% 161,190.00
07-29-10 ERX 1500 short 29.86 30.09 -0.76% 160,815.00
07-29-10 TZA 1000 short 31.36 31.64 -0.88% 160,515.00
07-30-10 FAZ 2000 long 14.26 14.07 -1.33% 160,095.00
08-02-10 AMAT 2000 short 11.84 12.11 -2.23% 159,515.00
08-09-10 FIS 1000 short 27.57 27.95 -1.36% 159,115.00
08-11-10 TZA 2000 long 33.16 34.47 3.95% 161,695.00
08-11-10 SOMX 2000 long 4.14 4.22 1.93% 161,815.00
08-11-10 ERX 1000 short 30.08 29.38 2.38% 162,495.00
08-11-10 HPQ 500 short 42.70 40.99 4.17% 163,340.00
08-11-10 FAZ 1000 long 14.02 14.78 5.42% 164,080.00
08-11-10 XLF 3000 long 14.25 14.19 -0.42% 163,840.00
08-12-10 TNA 1500 short 36.09 36.60 -1.39% 163,045.00
08-12-10 TZA 1700 long 36.52 36.05 -1.29% 162,212.00
08-13-10 COT 1000 long 6.16 6.48 5.19% 162,512.00
08-13-10 TNA 1500 short 36.44 36.06 1.05% 163,052.00
08-13-10 HPQ 1200 long 40.97 40.66 -0.76% 162,656.00
08-13-10 TNA 1500 short 35.81 36.07 -0.72% 162,236.00
08-16-10 TZA 1500 short 37.82 36.71 3.02% 163,871.00
08-16-10 TNA 1500 short 36.04 36.31 -0.74% 163,436.00
08-17-10 IPI 2000 short 26.22 25.71 1.98% 164,416.00
08-17-10 TNA 1500 short 37.10 37.59 -1.30% 163,651.00
08-17-10 IPI 2000 short 25.79 25.39 1.58% 164,411.00
08-17-10 SCHW 2000 short 14.13 14.34 -1.46% 163,951.00
08-18-10 ERX 1500 short 29.40 29.01 1.34% 164,506.00
08-18-10 TNA 1500 short 38.05 37.70 0.93% 165,001.00
08-18-10 TNA 1700 short 37.77 38.05 -0.74% 164,491.00
08-18-10 HAUP 10000 short 2.69 2.74 -1.82% 163,791.00
08-19-10 ERX 1500 short 28.67 28.19 1.70% 164,481.00
08-19-10 TNA 1500 long 37.13 36.61 -1.40% 163,671.00
08-19-10 SOMX 6000 long 3.54 3.45 -2.54% 163,011.00
08-19-10 ERX 2000 short 27.97 27.65 1.16% 163,611.00
08-20-10 ERX 3000 short 27.27 26.81 1.72% 164,931.00
08-23-10 JAZZ 3000 long 7.96 7.79 -2.14% 164,361.00
08-23-10 ERX 1500 long 27.03 27.46 1.59% 164,976.00
08-23-10 TNA 1500 short 35.67 34.97 2.00% 165,996.00
08-25-10 TOL 2000 short 16.45 16.73 -1.67% 165,396.00

Total (realized) gain to-date:    

65.40%

65,396.00

Total unrealized gains (open positions):    

 16.92%

 

Total gain to-date:    

 48.48%

 


 

 


Get Started Today!

 

Register for a FREE trial
(a fully featured version, NO credit card is taken).

 

Download the software.
(Run from your desktop, login with your assigned username and password).

PROFIT

The trial version is fully featured and is valid for one week.

News and Updates

Most visited pages:

StockVision Info
StockVision Demos

Why Trade (articles)
Learning to trade
Scoreboard

Testimonials

 

 

Home   |   Site Map   |   Register   |   Downloads  |   Market Outlook  |   Scoreboard   |   Tutorials   |   Price Page   |   About Us   |   Contact Us