Electronic Stock Screener - Find optimum trades in seconds

 

 

Home

Sign-up

Downloads

Tutorials

Pricing

Mrkt Blog

Scoreboard

Tip jar!

Free Info

Contact Us

 

 


Scoreboard >> Trade History for Nano1

Trade History for Nano1

Date Closed

Sym.

Shares

L/S

Entry

Exit

Gain

Balance

10-10-08 SOL 3000 long 6.73 6.77 0.59% 126,796.00
01-20-09 SDS 1000 long 83.56 83.11 -0.54% 126,326.00
01-20-09 SKF 530 long 181.82 180.05 -0.97% 125,377.30
01-16-09 SPY 1000 long 85.40 85.16 -0.28% 125,117.30
10-10-08 SOL 6000 long 6.45 6.65 3.10% 126,197.30
10-15-08 CAL 5000 long 13.47 13.30 -1.26% 125,247.30
05-08-09 SKF 2000 short 39.85 39.86 -0.03% 125,187.30
10-22-08 CTX 5000 long 11.09 11.04 -0.45% 124,837.30
03-03-09 SKF 530 long 209.42 210.00 0.28% 125,134.10
01-20-09 SKF 530 long 182.46 183.43 0.53% 125,637.60
01-16-09 SKF 530 long 150.69 149.43 -0.84% 124,959.20
03-11-09 SKF 530 long 172.50 175.83 1.93% 126,713.50
01-20-09 SSO 3500 short 21.77 21.54 1.07% 127,448.50
10-01-08 CAL 5000 long 17.67 17.84 0.96% 128,198.50
01-20-09 SKF 530 long 193.97 195.97 1.03% 129,247.90
02-25-09 SKF 530 short 173.09 170.08 1.77% 130,832.60
06-19-09 SKF 1800 short 41.90 41.85 0.12% 130,886.60
10-09-08 SOL 5000 short 7.66 7.68 -0.26% 130,686.60
01-16-09 SKF 530 long 151.66 153.66 1.32% 131,736.00
01-16-09 SPY 1000 short 85.36 85.67 -0.36% 131,406.00
10-10-08 HERO 6000 short 7.15 7.11 0.56% 131,526.00
10-09-08 JRCC 5000 short 17.51 17.29 1.27% 132,526.00
03-02-09 SKF 530 long 199.69 198.74 -0.48% 132,011.90
03-02-09 SKF 530 long 200.91 199.20 -0.85% 131,095.00
10-10-08 SOL 5000 long 6.65 7.03 5.71% 132,895.00
11-06-08 KBH 5000 long 16.35 16.32 -0.18% 132,645.00
10-15-08 BBY 3400 long 24.83 24.60 -0.93% 131,795.00
06-19-09 SOL 12000 long 6.50 6.51 0.15% 131,675.00
10-15-08 CAL 5000 short 13.67 13.56 0.81% 132,125.00
10-15-08 BBY 3400 short 24.60 24.45 0.61% 132,567.00
01-16-09 SDS 1200 long 78.93 79.22 0.37% 132,891.00
10-15-08 CAL 5000 short 13.39 13.47 -0.59% 132,391.00
10-22-08 LCC 8000 short 8.49 8.64 -1.74% 131,031.00
10-10-08 USO 1200 short 65.81 66.09 -0.42% 130,671.00
10-01-08 VLO 3000 long 29.85 30.02 0.57% 131,121.00
04-24-09 SRS 3200 long 22.98 22.57 -1.78% 129,745.00
11-07-08 MDR 6000 long 9.80 9.74 -0.61% 129,265.00
10-09-08 JRCC 5000 short 17.76 17.89 -0.73% 128,515.00
11-07-08 MDR 6000 short 9.71 9.83 -1.22% 127,675.00
11-07-08 JRCC 5000 short 11.59 11.68 -0.77% 127,125.00
11-05-08 KBH 5000 long 16.43 16.36 -0.43% 126,675.00
10-01-08 CAL 5000 short 17.80 17.82 -0.11% 126,475.00
05-08-09 SRS 3500 short 19.64 19.78 -0.71% 125,915.00
10-01-08 CAL 5000 short 17.77 17.68 0.51% 126,265.00
03-09-09 SRS 1000 long 97.47 98.35 0.90% 127,125.00
10-14-08 XLF 2000 short 16.77 16.88 -0.65% 126,865.00
01-16-09 SPY 1000 short 83.46 83.35 0.13% 126,955.00
01-16-09 SSO 1800 long 23.35 23.30 -0.21% 126,829.00
10-10-08 VLO 5000 long 19.57 19.94 1.89% 128,579.00
01-16-09 SDS 1000 short 80.66 79.23 1.80% 129,989.00
10-09-08 XLF 6000 short 14.98 14.94 0.27% 130,109.00
10-10-08 VLO 5000 long 19.84 19.53 -1.56% 128,459.00
10-09-08 CAL 6000 short 11.61 11.64 -0.26% 128,159.00
10-10-08 VLO 5000 short 19.51 19.05 2.41% 130,359.00
10-14-08 DXD 1100 long 77.28 76.44 -1.09% 129,413.00
10-09-08 XLF 6000 long 15.29 15.22 -0.46% 128,873.00
10-10-08 KBH 5000 short 14.53 14.49 0.28% 128,973.00
10-01-08 BBY 2300 long 36.45 36.54 0.25% 129,134.00
01-16-09 SDS 1000 short 80.59 81.18 -0.73% 128,524.00
10-23-08 CAL 5000 long 15.90 15.70 -1.26% 127,424.00
10-09-08 BBY 3000 short 28.10 28.19 -0.32% 127,094.00
10-01-08 BBY 2300 long 36.54 36.57 0.08% 127,117.00
10-01-08 BBY 2300 short 36.47 36.52 -0.14% 126,956.00
05-08-09 SDS 1800 short 55.81 55.87 -0.11% 126,812.00
10-10-08 VLO 5000 short 19.43 19.60 -0.87% 125,862.00
10-10-08 CAL 5000 short 10.13 9.91 2.22% 126,862.00
02-25-09 SSO 3500 long 18.88 18.98 0.53% 127,142.00
02-25-09 SKF 530 long 167.39 169.86 1.48% 128,440.50
10-09-08 CAL 6000 long 11.67 11.61 -0.51% 127,960.50
01-21-09 SKF 530 long 182.50 183.23 0.40% 128,336.80
06-26-09 SKF 10 long 42.76 42.86 0.23% 128,337.60
10-01-08 BBY 2300 short 36.36 36.29 0.19% 128,452.60
06-26-09 SKF 10 long 42.55 42.41 -0.33% 128,451.00
06-26-09 SKF 10 long 42.90 42.91 0.02% 128,450.90
10-02-08 BBY 2400 short 34.79 34.54 0.72% 129,002.90
10-02-08 BBY 2400 short 34.70 34.76 -0.17% 128,810.90
10-02-08 BBY 2400 short 34.97 35.07 -0.29% 128,522.90
10-02-08 BBY 2400 short 35.09 35.27 -0.51% 128,042.90
10-02-08 BBY 2400 short 35.36 35.40 -0.11% 127,898.90
10-02-08 CAL 4800 short 17.52 17.57 -0.28% 127,562.90
03-20-09 SKF 530 long 125.43 125.03 -0.32% 127,340.30
01-21-09 SKF 530 long 185.08 185.31 0.12% 127,451.60
11-05-08 SBAC 5000 short 19.48 19.35 0.67% 128,001.60
10-02-08 BBY 3500 short 35.36 35.31 0.14% 128,106.60
10-02-08 CTX 5000 short 16.17 15.96 1.32% 129,056.60
12-10-08 SPY 1000 long 89.87 89.99 0.13% 129,156.60
10-02-08 CAL 4800 short 17.51 17.57 -0.34% 128,772.60
10-02-08 CAL 5000 long 17.57 17.52 -0.28% 128,422.60
10-02-08 CAL 5000 long 17.48 17.35 -0.74% 127,672.60
10-10-08 CAL 5000 long 10.39 10.74 3.37% 129,322.60
10-02-08 CAL 5000 short 17.04 17.11 -0.41% 128,872.60
10-02-08 CAL 5000 short 17.14 16.89 1.48% 130,022.60
02-24-09 SKF 530 short 169.01 169.33 -0.19% 129,842.40
10-02-08 SOL 5000 short 10.09 10.08 0.10% 129,792.40
10-15-08 LCC 8000 short 5.55 5.51 0.73% 129,952.40
10-10-08 CAL 5000 short 10.64 10.60 0.38% 130,052.40
10-10-08 KBH 5000 long 14.84 14.70 -0.94% 129,252.40
10-10-08 VLO 5000 short 17.92 18.07 -0.83% 128,402.40
05-14-09 SRS 3500 short 24.44 24.50 -0.24% 128,122.40
10-10-08 VLO 5000 short 18.16 18.42 -1.41% 126,722.40
05-11-09 SSO 3500 short 25.83 25.82 0.04% 126,687.40
05-01-09 SRS 3500 short 24.23 24.13 0.41% 126,967.40
10-10-08 CAL 5000 long 11.19 11.27 0.71% 127,267.40
03-18-09 SSO 1000 short 19.67 19.73 -0.30% 127,187.40
03-11-09 SKF 530 long 177.20 177.36 0.09% 127,261.60
10-24-08 CAL 5000 long 16.64 16.50 -0.84% 126,461.60
10-03-08 SOL 2500 long 10.64 10.69 0.47% 126,536.60
01-16-09 SKF 250 short 157.63 155.55 1.34% 127,051.60
01-21-09 SKF 530 short 181.41 180.54 0.48% 127,502.10
12-10-08 SPY 1000 long 90.21 90.40 0.21% 127,672.10
10-03-08 CAL 3000 long 16.82 16.61 -1.25% 126,982.10
10-13-08 VLO 5000 long 18.55 18.28 -1.46% 125,532.10
10-03-08 CAL 3000 short 16.64 16.70 -0.36% 125,292.10
10-03-08 VLO 3000 short 27.53 27.66 -0.47% 124,842.10
10-03-08 VLO 3000 long 27.58 27.78 0.73% 125,382.10
10-03-08 VLO 3000 long 27.65 27.88 0.83% 126,012.10
10-13-08 BBY 3200 long 26.00 26.06 0.23% 126,140.10
10-23-08 CAL 5000 long 15.89 16.19 1.89% 127,540.10
10-03-08 VLO 3000 long 27.76 27.85 0.32% 127,750.10
02-20-09 SKF 530 long 186.77 188.79 1.08% 128,810.10
01-16-09 SKF 280 short 157.63 157.84 -0.13% 128,745.70
12-10-08 SPY 1000 long 90.73 90.77 0.04% 128,765.70
10-08-08 CAL 6000 long 11.42 11.24 -1.58% 127,565.70
10-13-08 CAL 5000 long 12.22 12.91 5.65% 130,915.70
10-13-08 CAL 5000 long 12.82 12.71 -0.86% 130,265.70
10-13-08 CAL 5000 long 12.70 12.65 -0.39% 129,915.70
10-15-08 KBH 5000 short 14.10 13.87 1.66% 130,965.70
03-26-09 SRS 1500 long 53.89 55.72 3.40% 133,680.70
05-14-09 SKF 2000 short 47.27 46.50 1.66% 135,180.70
10-03-08 VLO 3000 long 25.84 25.94 0.39% 135,420.70
01-21-09 SDS 1000 short 83.44 83.11 0.40% 135,730.70
10-13-08 CAL 5000 short 12.50 12.55 -0.40% 135,380.70
10-03-08 VLO 3000 long 26.33 25.94 -1.48% 134,150.70
10-03-08 VLO 4000 long 25.72 25.61 -0.43% 133,630.70
01-21-09 SKF 530 long 181.73 183.18 0.80% 134,388.60
10-20-08 SOL 5000 long 7.85 7.73 -1.53% 133,688.60
12-08-08 SPY 1000 short 90.60 90.58 0.02% 133,688.60
12-08-08 PFG 4500 short 19.25 19.25 0.00% 133,598.60
10-13-08 CAL 5000 long 12.60 12.61 0.08% 133,548.60
10-24-08 CAL 5000 long 16.57 16.97 2.41% 135,448.60
01-16-09 SSO 1700 long 23.35 23.40 0.21% 135,499.60
10-06-08 BBY 2600 short 32.34 32.47 -0.40% 135,109.60
10-06-08 CTX 5000 short 13.22 13.20 0.15% 135,109.60
10-06-08 CTX 5000 short 13.22 13.30 -0.60% 134,609.60
10-06-08 VLO 5000 long 22.94 22.79 -0.65% 133,759.60
10-24-08 XLU 3000 long 27.37 27.21 -0.58% 133,219.60
10-06-08 VLO 5000 long 22.98 22.74 -1.04% 131,919.60
01-21-09 SDS 1000 long 84.08 84.57 0.58% 132,389.60
10-13-08 CAL 5000 long 12.83 12.76 -0.55% 131,939.60
10-06-08 VLO 5000 short 22.22 22.56 -1.51% 130,139.60
10-15-08 VLO 5000 short 19.07 19.44 -1.90% 128,189.60
12-08-08 SPY 1000 long 90.78 90.81 0.03% 128,199.60
10-06-08 HERO 6000 long 8.99 9.26 3.00% 129,699.60
03-03-09 SKF 530 long 203.95 208.97 2.46% 132,349.60
10-13-08 XLF 5000 long 15.57 15.97 2.57% 134,249.60
10-13-08 CAL 5000 short 12.89 12.98 -0.69% 133,699.60
10-07-08 SOL 5000 long 8.32 8.19 -1.56% 132,949.60
05-08-09 SKF 2000 short 42.06 41.43 1.52% 134,169.60
10-22-08 RIMM 1720 short 49.43 49.61 -0.36% 133,825.60
01-21-09 SKF 530 short 193.03 192.17 0.45% 134,270.80
04-22-09 SKF 1200 short 59.31 59.01 0.51% 134,606.80
10-07-08 SOL 5000 long 8.32 8.19 -1.56% 133,856.80
02-24-09 SKF 530 short 167.87 165.51 1.43% 135,097.00
05-12-09 SKF 2000 short 44.38 43.72 1.51% 136,377.00
10-24-08 CAL 5000 short 16.29 16.43 -0.85% 135,577.00
10-23-08 CAL 5000 long 16.07 16.12 0.31% 135,727.00
01-21-09 SDS 1000 short 85.95 85.51 0.51% 136,147.00
05-11-09 SKF 2000 long 42.10 42.34 0.57% 136,587.00
01-21-09 SKF 530 long 185.76 183.19 -1.38% 135,214.30
01-21-09 SKF 530 long 185.85 187.65 0.97% 136,157.70
10-15-08 XLU 3100 short 26.79 26.59 0.75% 136,715.70
10-14-08 VLO 5000 long 22.11 21.95 -0.72% 135,815.70
10-14-08 VLO 5000 long 22.08 22.28 0.91% 136,715.70
03-03-09 SKF 530 long 197.71 198.86 0.58% 137,314.60
03-26-09 SRS 1500 short 55.12 55.72 -1.08% 136,384.60
03-13-09 SKF 530 long 140.80 139.12 -1.19% 135,483.60
02-25-09 SKF 530 long 171.78 171.33 -0.26% 135,234.50
01-21-09 SDS 1000 short 84.38 85.27 -1.04% 134,324.50
10-14-08 XLU 2800 short 29.11 28.95 0.55% 134,716.50
03-12-09 SKF 530 long 164.38 163.95 -0.26% 134,478.00
10-14-08 JRCC 5000 long 19.98 20.27 1.45% 135,828.00
10-14-08 VLO 5000 long 22.09 21.96 -0.59% 135,078.00
10-14-08 VLO 5000 long 21.85 21.73 -0.55% 134,378.00
10-16-08 BBY 5000 short 24.30 24.39 -0.37% 133,828.00
03-12-09 SKF 530 short 160.00 159.75 0.16% 133,949.90
10-14-08 CAL 5000 long 12.96 12.88 -0.62% 133,449.90
04-17-09 SKF 1200 short 57.08 57.40 -0.56% 133,041.90
10-08-08 VLO 3000 long 20.39 20.14 -1.23% 132,231.90
02-18-09 SKF 530 short 175.31 174.80 0.29% 132,491.60
01-21-09 SDS 1000 short 84.05 83.95 0.12% 132,571.60
10-08-08 VLO 5000 long 20.34 20.27 -0.34% 132,121.60
10-14-08 VLO 3000 long 22.05 21.97 -0.36% 131,821.60
05-12-09 SDS 1800 long 58.44 58.85 0.70% 132,523.60
10-08-08 VLO 5000 long 20.05 20.27 1.10% 133,523.60
03-13-09 SKF 530 short 138.57 138.91 -0.24% 133,332.80
12-10-08 SPY 1000 short 90.17 90.27 -0.11% 133,212.80
02-13-09 SRS 1399 short 63.69 63.86 -0.27% 132,946.99
02-24-09 SKF 530 long 166.67 166.39 -0.17% 132,787.99
10-08-08 SOLF 5000 long 7.03 7.11 1.14% 133,087.99
10-08-08 VLO 5000 short 20.72 20.82 -0.48% 132,487.99
10-08-08 VLO 5000 short 21.65 21.85 -0.92% 131,387.99
10-08-08 KBH 5000 long 16.71 16.89 1.08% 132,187.99
10-08-08 CAL 6000 long 11.39 11.45 0.53% 132,427.99
10-08-08 VLO 5000 long 22.42 22.14 -1.25% 130,927.99
10-08-08 CTX 5000 long 12.31 12.31 0.00% 130,827.99
02-24-09 SKF 530 long 167.39 167.74 0.21% 131,002.89
10-15-08 VLO 5000 short 19.22 18.80 2.23% 133,002.89
03-03-09 SKF 530 long 199.98 201.75 0.89% 133,930.39
03-26-09 SRS 1500 long 56.31 56.30 -0.02% 133,885.39
05-12-09 SPY 1000 short 90.00 89.88 0.13% 133,985.39
05-12-09 SSO 3500 short 25.01 25.01 0.00% 133,915.39
10-09-08 SOL 5000 long 7.76 7.69 -0.90% 133,465.39
10-14-08 VLO 5000 long 21.74 21.54 -0.92% 132,365.39
03-09-09 SDS 1000 long 114.65 115.44 0.69% 133,135.39
10-15-08 VLO 5000 short 18.89 18.91 -0.11% 132,935.39
10-15-08 VLO 5000 short 18.91 19.03 -0.63% 132,235.39
12-08-08 SPY 1000 long 90.67 91.15 0.53% 132,695.39
10-24-08 CAL 5000 short 16.30 16.53 -1.39% 131,445.39
02-25-09 SKF 530 short 170.36 170.55 -0.11% 131,334.09
10-15-08 KBH 5000 short 13.80 13.85 -0.36% 130,984.09
10-15-08 KBH 5000 short 13.83 13.79 0.29% 131,084.09
10-22-08 SOL 5000 long 6.45 6.60 2.33% 131,734.09
01-21-09 SKF 530 long 186.06 183.19 -1.54% 130,202.39
10-15-08 MS 5000 short 18.98 18.93 0.26% 130,352.39
01-08-09 SPY 1000 long 90.41 90.51 0.11% 130,432.39
10-21-08 VLO 4200 long 20.16 20.17 0.05% 130,390.39
10-15-08 MS 5000 short 18.82 18.63 1.02% 131,240.39
10-15-08 JRCC 5000 short 16.00 15.63 2.37% 132,990.39
10-15-08 XLU 3100 short 26.72 26.98 -0.96% 132,122.39
10-16-08 RIMM 1500 short 54.73 54.24 0.90% 132,827.39
10-15-08 XLU 3100 short 26.98 26.99 -0.04% 132,734.39
10-16-08 CAL 5000 long 13.21 12.99 -1.67% 131,534.39
10-16-08 UAUA 6000 short 7.51 7.46 0.67% 131,714.39
10-16-08 VLO 5000 short 16.76 16.60 0.96% 132,414.39
05-12-09 SRS 3500 long 21.48 21.66 0.84% 132,974.39
10-16-08 UAUA 6000 short 7.46 7.50 -0.53% 132,614.39
10-16-08 UAUA 6000 short 7.53 7.56 -0.40% 132,314.39
10-16-08 XLF 5000 short 14.73 14.94 -1.41% 131,164.39
10-16-08 BBY 3500 long 24.17 23.95 -0.91% 130,324.39
10-16-08 BBY 3500 long 24.17 24.13 -0.17% 130,114.39
10-23-08 CAL 5000 long 16.14 15.90 -1.49% 128,814.39
10-16-08 USO 1400 long 58.58 58.30 -0.48% 128,394.39
05-13-09 SRS 3500 long 23.53 23.65 0.51% 128,744.39
02-24-09 SKF 530 long 168.27 166.50 -1.05% 127,795.69
10-16-08 VLO 5000 short 16.43 16.43 0.00% 127,695.69
10-16-08 VLO 5000 short 16.67 16.67 0.00% 127,595.69
10-16-08 RIMM 1500 long 56.19 55.79 -0.71% 126,965.69
10-23-08 SOL 5000 long 5.97 5.81 -2.68% 126,065.69
10-16-08 VLO 5000 short 16.50 16.43 0.43% 126,315.69
10-16-08 KBH 5000 long 13.47 13.72 1.86% 127,465.69
02-24-09 SKF 530 short 165.60 164.64 0.58% 127,963.89
10-16-08 MS 5000 long 17.78 17.71 -0.39% 127,513.89
10-16-08 SOL 5000 long 6.62 6.82 3.02% 128,413.89
03-03-09 SKF 530 long 211.24 209.29 -0.92% 127,369.79
03-12-09 SRS 1000 short 65.05 64.59 0.71% 127,809.79
10-16-08 CAL 5000 long 15.40 15.50 0.65% 128,209.79
10-21-08 CLF 2400 short 34.33 33.65 2.02% 129,793.79
05-27-09 SSO 3500 short 25.32 25.29 0.12% 129,828.79
10-17-08 CAL 5000 long 16.27 16.45 1.11% 130,628.79
10-16-08 VLO 5000 long 17.36 17.07 -1.67% 129,078.79
10-21-08 AAPL 1000 short 93.15 94.07 -0.98% 128,138.79
12-10-08 SPY 1000 short 90.57 90.99 -0.46% 127,698.79
10-21-08 AAPL 1000 short 93.26 94.10 -0.89% 126,838.79
10-16-08 AIG 5000 long 2.40 2.44 1.67% 126,938.79
10-17-08 CAL 5000 long 16.88 16.80 -0.47% 126,438.79
10-22-08 VLO 4500 short 19.35 19.05 1.57% 127,698.79
10-17-08 UAUA 5000 long 12.42 12.42 0.00% 127,598.79
10-17-08 CAL 5000 long 17.13 17.11 -0.12% 127,398.79
10-24-08 CTX 8000 short 9.00 9.06 -0.66% 126,758.79
10-17-08 CAL 5000 long 17.14 17.05 -0.53% 126,208.79
03-02-09 SDS 1000 long 103.30 102.99 -0.30% 125,878.79
02-24-09 SKF 530 short 163.50 161.77 1.07% 126,785.09
10-17-08 CAL 5000 long 17.17 17.00 -0.99% 125,835.09
10-24-08 CAL 5000 long 15.56 15.65 0.58% 126,185.09
03-03-09 SKF 530 short 199.40 196.64 1.40% 127,637.29
12-08-08 SPY 1000 short 91.04 91.71 -0.73% 126,947.29
10-21-08 AAPL 1000 short 93.29 92.78 0.55% 127,437.29
03-09-09 SKF 530 long 250.35 248.07 -0.91% 126,218.29
01-21-09 SPY 500 long 82.48 83.00 0.63% 126,468.29
10-21-08 UAUA 5000 short 13.79 14.03 -1.71% 125,168.29
10-27-08 VLO 5000 long 15.72 16.26 3.44% 127,768.29
10-20-08 CAL 5000 short 16.76 16.88 -0.71% 127,068.29
01-21-09 SPY 500 long 82.48 83.10 0.75% 127,368.29
10-21-08 VLO 5000 short 20.12 20.07 0.25% 127,518.29
10-21-08 VLO 5000 short 20.14 20.07 0.35% 127,768.29
01-21-09 SDS 1000 long 81.78 80.65 -1.38% 126,618.29
10-20-08 VLO 5000 short 19.11 18.98 0.68% 127,168.29
01-21-09 SDS 1000 short 80.66 80.30 0.45% 127,508.29
02-13-09 SRS 1400 long 65.09 65.42 0.51% 127,942.29
02-20-09 SKF 530 short 189.24 187.53 0.91% 128,837.99
10-20-08 CAL 5000 long 16.64 16.53 -0.66% 128,187.99
01-22-09 SKF 530 short 162.07 161.02 0.65% 128,733.89
02-27-09 SRS 1000 short 77.68 77.90 -0.28% 128,493.89
02-13-09 SRS 1400 long 65.95 66.13 0.27% 128,717.89
03-13-09 SRS 1000 short 61.41 62.16 -1.21% 127,947.89
10-22-08 CAL 5000 long 18.29 18.22 -0.38% 127,497.89
01-22-09 SDS 1000 long 82.88 82.80 -0.10% 127,397.89
03-03-09 SDS 1000 long 106.15 106.44 0.27% 127,667.89
10-22-08 CAL 5000 long 18.21 18.39 0.99% 128,467.89
03-25-09 SRS 1500 long 56.22 55.65 -1.01% 127,582.89
05-13-09 VLO 4000 long 21.25 21.10 -0.71% 126,902.89
01-22-09 SKF 530 long 165.76 167.10 0.81% 127,602.49
10-28-08 CAL 5000 long 14.91 14.72 -1.27% 126,552.49
10-28-08 HAL 5000 short 16.22 16.48 -1.58% 125,152.49
10-28-08 HAL 5000 short 16.30 16.30 0.00% 125,052.49
01-22-09 SKF 530 short 167.61 167.37 0.14% 125,169.09
01-22-09 SKF 530 long 167.38 168.43 0.63% 125,714.99
01-22-09 SDS 1000 long 82.80 83.28 0.58% 126,174.99
01-22-09 SSO 3500 short 21.63 21.70 -0.32% 125,859.99
03-16-09 SKF 530 short 130.68 129.65 0.79% 126,395.29
03-19-09 SKF 530 long 106.50 109.41 2.73% 127,926.99
01-22-09 SKF 530 short 168.51 168.39 0.07% 127,979.99
04-15-09 SKF 1200 short 67.19 67.58 -0.58% 127,487.99
12-09-08 SPY 1000 long 91.30 91.87 0.62% 128,037.99
01-22-09 SDS 1000 short 82.76 83.73 -1.16% 127,047.99
01-22-09 SKF 530 long 168.25 168.35 0.06% 127,090.39
03-03-09 SKF 530 short 195.54 197.23 -0.86% 126,184.09
03-25-09 SRS 1500 long 56.44 57.85 2.50% 128,269.09
04-27-09 SKF 1200 short 57.82 57.45 0.64% 128,689.09
03-02-09 SKF 530 long 194.20 195.27 0.55% 129,245.59
01-22-09 SKF 530 short 166.18 164.69 0.90% 130,024.69
01-22-09 SSO 3500 long 22.03 22.30 1.23% 130,899.69
03-03-09 SKF 530 long 200.50 198.70 -0.90% 129,935.09
01-22-09 SKF 530 long 158.87 161.76 1.82% 131,456.19
03-03-09 SKF 530 long 200.23 200.88 0.32% 131,790.09
01-22-09 SKF 530 long 164.44 167.27 1.72% 133,279.39
01-22-09 SKF 530 long 162.15 164.72 1.58% 134,630.89
01-23-09 SKF 530 long 167.50 168.75 0.75% 135,282.79
03-09-09 SKF 530 long 246.22 246.39 0.07% 135,362.29
03-03-09 SKF 530 long 203.05 206.95 1.92% 137,418.69
03-12-09 SKF 530 short 171.82 176.25 -2.51% 135,060.19
12-10-08 SPY 1000 long 90.02 90.04 0.02% 135,060.19
12-10-08 SPY 1000 short 90.33 90.31 0.02% 135,060.19
02-25-09 SKF 530 long 173.54 176.68 1.81% 136,713.79
03-03-09 SKF 530 long 208.38 210.11 0.83% 137,620.09
03-19-09 SRS 1000 long 59.28 57.85 -2.41% 136,170.09
02-27-09 SDS 1000 long 97.33 98.15 0.84% 136,970.09
12-15-08 SPY 1000 short 87.19 87.41 -0.25% 136,730.09
12-15-08 SPY 1000 long 87.39 87.00 -0.45% 136,320.09
03-12-09 SKF 530 long 177.79 175.64 -1.21% 135,169.99
03-20-09 SDS 1000 long 83.67 83.45 -0.26% 134,929.99
02-11-09 SKF 530 short 137.22 137.28 -0.04% 134,887.59
01-06-09 SPY 1000 short 93.69 93.49 0.21% 135,067.59
05-18-09 SRS 3500 short 21.15 20.97 0.86% 135,627.59
03-19-09 SRS 1000 short 57.77 56.57 2.12% 136,807.59
02-20-09 SKF 530 short 187.85 189.46 -0.85% 135,943.69
02-11-09 SKF 530 short 136.33 135.35 0.72% 136,452.49
02-11-09 SKF 530 long 140.44 140.41 -0.02% 136,425.99
01-15-09 SSO 3800 short 21.65 22.54 -3.95% 132,967.99
05-14-09 SRS 3500 short 22.80 22.68 0.53% 133,317.99
03-19-09 SKF 530 short 107.35 108.87 -1.40% 132,501.79
04-15-09 SKF 1200 long 68.43 68.89 0.67% 133,029.79
05-29-09 SRS 4000 short 20.14 19.88 1.31% 133,989.79
02-11-09 SSO 3500 long 22.45 22.23 -0.98% 133,149.79
02-25-09 SKF 530 short 176.32 174.40 1.10% 134,156.79
05-18-09 SRS 3500 short 20.95 21.16 -0.99% 133,351.79
05-14-09 SRS 3500 short 22.57 22.54 0.13% 133,386.79
03-04-09 SKF 530 long 197.88 197.88 0.00% 133,376.19
12-24-08 SPY 1000 long 86.46 86.52 0.07% 133,416.19
12-22-08 V 1500 long 53.81 53.87 0.11% 133,476.19
03-04-09 SKF 530 long 198.66 199.89 0.62% 134,117.49
03-11-09 SKF 530 short 170.08 167.87 1.32% 135,278.19
03-04-09 SKF 530 long 202.00 203.65 0.82% 136,142.09
01-05-09 SPY 1000 long 93.24 93.30 0.06% 136,182.09
03-19-09 SKF 530 long 113.47 116.16 2.37% 137,597.19
02-05-09 SKF 530 short 156.88 153.91 1.93% 139,160.69
04-29-09 SRS 3500 short 23.32 23.29 0.13% 139,195.69
03-19-09 SPY 1000 short 79.36 78.93 0.54% 139,605.69
01-06-09 SPY 1000 long 94.19 94.40 0.22% 139,795.69
01-06-09 SPY 1000 long 93.19 92.92 -0.29% 139,505.69
01-06-09 SPY 1000 long 93.29 92.78 -0.55% 138,975.69
05-29-09 GM 20000 long 0.79 0.79 0.00% 138,575.69
01-06-09 SPY 1000 short 92.82 92.90 -0.09% 138,475.69
01-06-09 SPY 1000 long 92.97 93.53 0.60% 139,015.69
01-06-09 SPY 1000 short 93.44 93.69 -0.27% 138,745.69
01-06-09 SPY 1000 long 93.70 93.50 -0.21% 138,525.69
02-20-09 SKF 530 short 187.64 188.10 -0.24% 138,271.29
03-19-09 SKF 530 long 115.30 114.65 -0.56% 137,916.19
04-22-09 SRS 3000 short 27.87 27.66 0.76% 138,486.19
04-06-09 SKF 800 short 83.90 83.63 0.32% 138,686.19
02-13-09 SDS 1000 long 79.63 79.98 0.44% 139,016.19
02-11-09 SKF 530 long 138.26 140.96 1.95% 140,436.59
01-15-09 SDS 1000 long 81.55 82.24 0.85% 141,106.59
02-25-09 SDS 1000 short 92.54 92.45 0.10% 141,176.59
01-15-09 SDS 1000 long 83.77 84.26 0.58% 141,646.59
01-15-09 SKF 530 long 158.66 159.50 0.53% 142,081.19
01-15-09 SKF 530 short 148.15 145.44 1.86% 143,506.89
01-15-09 SPY 1000 short 84.02 83.61 0.49% 143,896.89
01-15-09 SKF 530 long 145.86 143.55 -1.58% 142,661.99
01-15-09 SKF 530 short 143.94 149.51 -3.73% 139,699.29
03-11-09 SKF 530 short 166.12 167.79 -1.00% 138,803.59
04-07-09 SRS 1800 long 42.23 42.53 0.71% 139,307.59
03-04-09 SKF 530 short 210.60 212.22 -0.76% 138,438.39
04-27-09 SKF 1200 long 58.46 58.80 0.58% 138,822.39
01-23-09 SKF 530 long 174.71 172.38 -1.33% 137,576.89
01-23-09 SKF 530 short 171.84 172.71 -0.50% 137,105.19
01-23-09 SKF 530 short 170.87 172.88 -1.16% 136,029.29
